Sicily has a very varied landscape, and here is something for all. There are the soft hills of Tuscany, dramatic mountains, open views and – of course – long sandy beaches och crystal clear water.
We are primarely active in the northern part of the island, but not exclusively. We also accept assignments for other parts of the island.

In our “home region” you find, among other places, the main city Palermo, the cute and touristic city Cefalù, nice villages and small cities by the coast, and a little further in, villages climbing the mountains.
Despite the long, dry and hot summers, the area is surprisingly green all year round. Here you find large groves of oranges and lemons, olives, wine, figs etc.
The temperature over the year:
In celsius:
| Climate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temp | 14 | 15 | 17 | 20 | 24 | 28 | 30 | 30 | 28 | 24 | 21 | 16 |
| Night temp | 6 | 6 | 9 | 12 | 14 | 18 | 20 | 20 | 19 | 16 | 13 | 9 |
| Water | 14 | 14 | 14 | 15 | 17 | 21 | 24 | 26 | 24 | 22 | 19 | 16 |
In fahrenheit:
| Climate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day temp | 57 | 59 | 63 | 68 | 75 | 82 | 86 | 86 | 82 | 75 | 70 | 61 |
| Night temp | 43 | 43 | 48 | 54 | 57 | 64 | 68 | 68 | 66 | 61 | 55 | 48 |
| Water | 57 | 57 | 57 | 59 | 63 | 70 | 75 | 79 | 75 | 72 | 66 | 66 |
